public class Tournament
Public Class Tournament
public ref class Tournament
type Tournament = class end
AgeCategoryId | Age category id |
DistrictId | District id |
Division | Division number |
GenderId | Gender id |
Group | Group in division |
HalfTimeBreakInMin | Number of minutest a match half time break lasts |
LastChangedDate | Date when the team was last modified |
LiveStreamBlocked | The tournament settings does not allow matches in this tournament to be streamed |
MatchPeriodDurationInMin | Number of minutes a match period lasts |
NationalTeamTournament | True if the tournament is a national team tournament |
NumberOfMatchPeriods | Number og match periods |
NumberOfPromotedTeams | Number of teams automatically promoted to higher division |
NumberOfRelegatedTeams | Number of teams automatically relegated to lower division |
NumberOfTeams | Number of teams in the tournament |
NumberOfTeamsQualifiedForPromotion | Number of teams which must enter play-offs with higher division teams to get promoted to higher division |
NumberOfTeamsQualifiedForRelegation | Number of teams which must enter play-offs with lower division teams to stay in current division |
PitchSizeName | Name of the pitch size. Examples: 11er, 9er, 7er, 5er and 3er |
PlayersOnField | Number of players on the field. Examples: 11, 9, 7, 5, and 3 |
PlayFormName | Name of the play form. Examples: 11er, 9er, 7er, 5er and 3er |
PublishResult | True if the MatchResult is published |
PublishTournamentTable | True if the TournamentTableTeam is published |
PushChanges |
True if eps publishing is activated for this tournament
Obsolete. |
ResultReportingAllowed | True if result reporting for this tournament through the EPS is allowed |
ResultReportingDaysOpenForRegistrationBeforeMatchStart | Number of days before match start result registration is allowed |
ResultReportingMaxNumberOfGoals | The maximum number of goals allowed to register for a team in a match. Exceeding this limit will mark the result as suspicious and may lead to blacklisting |
SeasonId | Season id |
StartDateFirstTournamentRound | The date the first tournament round starts |
TournamentAgeCategory | For instance Toppfotball, Oldboys or Barnefotball 6 år |
TournamentId | Tournament id |
TournamentName | Name of tournament |
TournamentNumber | Tournament number |
TournamentStatusId | Status of the tournament. Etc. Opprettet, Spill pågår, Akrivert, ... |
TournamentTableComment | Comment to the tournament table |
TournamentTypeId | TournamentType of the tournament |
UseKeeper | Indicates if the play form has a keeper or not |