| AgeCategoryTeam | Age category for teams |
| AgeCategoryTournament | Age category for tournament |
| AvailableReferee | A referee assignment |
| BroadcastingService | |
| Club | A club |
| ClubUser | Representation of a user with login credentials to fiks |
| District | A district |
| EPSFault | Fault exception thrown by EPS services. |
| FacilityType | |
| FaultManager | |
| Gender | Gender |
| Leader | A representative for the team |
| Logo | Logo |
| Match | A match |
| MatchBroadcast | A match broadcaster |
| MatchEvent | An event in the match |
| MatchEventType | The type of event found in MatchEvent |
| MatchReport | A generated match report |
| MatchResult | A match result |
| MatchResultForReporting | Match results reported through eps and saved to fiks |
| MatchResultsAndStanding | |
| MatchResultType | |
| MatchType | |
| Municipality | A Municipality |
| OrganizationPerson | Person connected to a team, club or district |
| Person | Common data for a person |
| PersonChange | Information about a person that has changed. For Kind = UPDATE use OrganizationService.GetPersonByPersonId to get the updated data. |
| PersonMerge | A merged person. Contains the old/merged personId and the personId of the new person |
| Player | A player |
| Referee | A match referee |
| RefereeAssignment | A referee assignment |
| RefereeAssignmentStatusType | Referee assignment status type |
| RefereeCompetenceGroup | Referee competence group. Indicates what level the referee belongs to. |
| RefereeType | Different referee types |
| Role | |
| Season | A season |
| Stadium | A stadium where matches are played |
| StadiumAllocation | Stadium allocation holds information on when as stadium is allocated for a match or other event. |
| StadiumReservation | Stadium reservation holds information on when as stadium is reserved for matches. If a stadium has no reservetion information matches can be allocated at any time. If a stadium has reservation matches can only be allocated within the reservation time slots. |
| StadiumType | Stadium types. For Instance 7er or 11er |
| Team | A team |
| TeamPlayer | A player listed in a team squad |
| Tournament | A tournament |
| TournamentContactPerson | A teams contact person in a tournament |
| TournamentRound | A round in a tournament |
| TournamentStatus | Holds the status of a tournament. Etc. Opprettet, Spill pågår, Akrivert, ... |
| TournamentTableAdjustment | Adjustment to the tournament table. All adjustements are already calculated and exposed to the TournamentTableTeam entity |
| TournamentTableTeam | A tournament team |
| TournamentTeam | A teams contact person in a tournament |
| TournamentTeamPerson | A teams contact person in a tournament |
| TournamentType | |
| UserType | Representation of user types in fiks |
| ErrorType | The Error typoes |